This property has been removed by the agent. It may now have been sold or temporarily taken off the market.
School Road, Ashford, Middlesex
£ 349,950
3 Bedrooms - Semi-Detached House
Typical Monthly Mortgage
with GPEA Mortgage Services
Property Summary Property reference: 22016067
A 1930's extended three bedroom end of terrace house with the benefit of a large rear garden that extends approximately 130ft. The accommodation also comprises entrance porch, living room, dining room, kitchen/breakfast room, conservatory, ground floor shower room, bathroom, attached garage and driveway parking for three cars. Conveniently located for major travel links to both Staines and Ashford town centres as well as London Heathrow Airport. More...
Features
- 3 Bedrooms
- Living Room
- Dining Room
- Kitchen/Breakfast Room
- Conservatory
- Ground Floor Shower Room
- First Floor bathroom
- Attached Garage & Drive
| Lender | Scheme Type | Initial Rate | Subsequent Rate | Overall Cost for Comparison (APR) | Arrangement Fee | Help With Costs | Early Repayment Charges | Early Repayment Details | Monthly Payment | LTV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Building Society | Fixed until 31/07/15 | 1.74% | 5.79% | 5.2% | £1675 | Some | 3% until 31/07/15 | £304.45 * | 60% | |
| HSBC | Fixed until 31/08/15 | 1.89% | 3.94% | 3.8% | £1999 | Free basic legal work | Some | 2% reducing to 1% until 31/08/15 | £330.7 * | 60% |
| Yorkshire BS | Fixed until 30/06/15 | 1.89% | 4.99% | 4.5% | £975 | Some | 3% until 30/06/15 | £330.7 * | 60% | |
| First Direct | Fixed for 2 years | 1.89% | 3.69% | 3.6% | £1999 | Free basic legal work | Some | 3% reducing to 2% for 2 years | £358.26 * | 65% |
| Chelsea Building Society | Fixed until 31/07/15 | 1.94% | 5.79% | 5.2% | £1675 | Some | 3% until 31/07/15 | £339.45 * | 60% | |
| NatWest | Fixed until 31/10/15 | 1.95% | 4.00% | 3.8% | £1495 | Free basic valuation, Free basic legal work | Some | 3% until 31/10/15 | £341.2 * | 60% |
| Chelsea Building Society | Fixed until 31/07/16 | 1.99% | 5.79% | 4.9% | £1675 | Some | 3% until 31/07/16 | £348.2 * | 60% | |
| Leeds BS | Fixed until 30/06/15 | 2.09% | 5.69% | 5.2% | £999 | Some | 3% reducing to 2% until 30/06/15 | £396.17 * | 65% | |
| Yorkshire BS | Fixed until 30/06/15 | 2.09% | 4.99% | 4.6% | £975 | Some | 3% until 30/06/15 | £365.69 * | 60% | |
| Woolwich (Barclays) | Fixed until 30/06/15 | 2.18% | 3.89% | 3.7% | £999 | Free basic valuation, Free basic legal work | Some | 3% until 30/06/15 | £381.44 * | 60% |
*The monthly payment is based on an interest only mortgage where the amount borrowed is equal to the % of the purchase price shown in the LTV column.
GPEA Mortgage Services is provided by London & Country, one of the UK's largest Whole of Market mortgage brokers. L&C are a no fee mortgage broker offering no fee advice about the best mortgage to suit you. L&Cs advisers have extensive mortgage expertise & can help first time buyers, home movers, buy to let purchasers and those looking to remortgage.
The actual rate available will depend upon your circumstances. Please ask for a personalised illustration.
Your home or property may be repossessed if you do not keep up repayments on your mortgage.










Request a Phone Call
Request Details
Email Agent
Arrange Viewing
Printable Details
Floor Plan
Specifications
Location Map
Street View
GPEA Mortgage Calculator